Quick Win project No. 11: Greenbushes Community Resource Centre, WA
Greenbushes CRC provides Centrelink and Veteran Affairs services, Broadband for Seniors, IT services and training, Heath & wellness facilities, library facilities, Free Westlink broadcasts, Trans WA & South West Coach bookings, and Shire facilities for payments and bookings. They have a large training room for hire and use by community members, and offer school holiday programs, after school use of computers for homework, and study and general business services to the local and surrounding communities.
See what has been achieved via the CORENA loan to Greenbushes CRC so far
Note: The ‘At subsequent projects’ figures should be a bit higher than shown below. This is because we temporarily used some Big Win funds to help fund some of our early Quick Win projects, and when we later repaid that amount to the Big Win fund we used a very large repayment from Greenbushes ($8,943) to help pay that back. That money is now achieving reductions in carbon emissions via the Big Win landlord-tenant solar scheme, but that benefit is not reflected in the table shown below.
Project 11 | kW (solar &/or EE equivalent) |
MWh to date generated/avoided |
Approx* CO2 avoided to date |
Dollar value of achievement |
At Greenbushes CRC | 5.00 kW | 14.43 MWh | 14.43 t | $9,990 |
At subsequent projects | 0.39 kW | 0.97 MWh | 0.97 t | $402 |
Total | 5.39 kW | 15.40 MWh | 15.40 t | $10,392 |
Install date: 03/06/16.
Number of days in operation: 687.
* Since the amount of CO2 avoided is highly dependent on the fuel source used for local grid electricity, and since each CORENA project is in a different location, we have used 1MWh = 1 tonne as a rough approximation across all projects.
This project is now fully funded – Thank you!
People contributing to Project 11
Date | Name | State | Amount |
---|---|---|---|
2016-02-24 | 4th Beechworth loan repayment (part) | $64.72 | |
2016-02-24 | 7th Gawler loan repayment | $2,200.00 | |
2016-02-24 | Hoadie | Vic | $25/week |
2016-02-23 | Peter Wade | Qld | $15/week |
2016-02-23 | ww | Qld | $50.00 |
2016-02-22 | David Castleford | SA | $8/week |
2016-02-22 | Laquorious Dee | SA | $10/week |
2016-02-22 | David Lloyd | SA | $25/month |
2016-02-22 | Elizabeth Whelan | WA | $121.45 |
2016-02-22 | Robert A | NSW | $50.00 |
2016-02-18 | Jean Pierre Redestorff | Vic | $19.18/month |
2016-02-18 | 9th Tulgeen loan repayment | $1,000.00 | |
2016-02-17 | Hoadie | Vic | $25/week |
2016-02-17 | Chris Simmons | SA | $10/month |
2016-02-16 | Peter Wade | Qld | $15/week |
2016-02-16 | Jonathan Maddox | NSW | $50/month |
2016-02-16 | Marty Booth | NSW | $60/month |
2016-02-16 | Michael | NSW | $100.00 |
2016-02-15 | David Castleford | SA | $8/week |
2016-02-15 | Laquorious Dee | SA | $10/week |
2016-02-15 | Jonathan Prendergast | NSW | $5/month |
2016-02-15 | Anon | $5.00 | |
2016-02-12 | Paulie | SA | $20/month |
2016-02-11 | Wayne Stanford | SA | $25/fortnight |
2016-02-11 | Char Grainger | Vic | $10/month |
2016-02-10 | DOB - Carbon compensation for flights | SA | $1,200.00 |
2016-02-10 | Hoadie | Vic | $25/week |
2016-02-09 | Peter Wade | Qld | $15/week |
2016-02-09 | SW | NSW | $25/month |
2016-02-08 | David Castleford | SA | $8/week |
2016-02-08 | Laquorious Dee | SA | $10/week |
2016-02-04 | Jacinta Green | NSW | $5/month |
2016-02-04 | Wendy H | Qld | $100.00 |
2016-02-03 | Hoadie | Vic | $25/week |
2016-02-03 | Margaret Gaita | Vic | $100.00 |
2016-02-02 | Peter Wade | Qld | $15/week |
2016-02-01 | David Castleford | SA | $8/week |
2016-02-01 | Laquorious Dee | SA | $10/week |
2016-02-01 | Leanne - gift | Qld | $75.00 |
2016-02-01 | Tim H | Vic | $48.40 |
2016-01-31 | Interest | $0.26 | |
2016-01-28 | Timothy Price | Tas | $500.00 (1 panel) |
2016-01-28 | John Rolls | SA | $45/month |
2016-01-28 | Wayne Stanford | SA | $25/fortnight |
2016-01-27 | Peter Wade | Qld | $11/week |
2016-01-27 | Hoadie | Vic | $25/week |
2016-01-27 | Ben Elliston | ACT | $100.00 |
2016-01-27 | Anton Maurus | Vic | $35/month |
2016-01-25 | David Castleford | SA | $8/week |
2016-01-25 | Laquorious Dee | SA | $10/week |
2016-01-25 | Amie Blanden | SA | $10/month |
2016-01-25 | 3rd Camden loan repayment | $673.00 | |
2016-01-22 | Margaret Hender Diamond referral bonus | SA | $35.00 |
2016-01-20 | David Lloyd | SA | $25/month |
2016-01-20 | Nick Cumbo | Vic | $17.08 |
2016-01-20 | Peter Wade | Qld | $11/week |
2016-01-20 | Hoadie | Vic | $25/week |
2016-01-19 | Greens MPs (compensating for flight emissions) | $1,760.00 | |
2016-01-19 | Chris Simmons | SA | $10/month |
2016-01-19 | 1st repayment Warradale LED lighting loan | $238.00 | |
2016-01-18 | David Castleford | SA | $8/week |
2016-01-18 | Laquorious Dee | SA | $10/week |
2016-01-18 | Jonathan Maddox | NSW | $50/month |
2016-01-18 | Marty Booth | NSW | $60/month |
2016-01-18 | Jean Pierre Redestorff | Vic | $19.18/month |
2016-01-14 | Wayne Stanford | SA | $25/month |
2016-01-14 | Jonathan Prendergast | NSW | $5/month |
2016-01-13 | Peter Wade | Qld | $11/week |
2016-01-13 | Hoadie | Vic | $25/week |
2016-01-12 | Paulie | SA | $20/month |
2016-01-11 | Char Grainger | Vic | $10/month |
2016-01-11 | David Castleford | SA | $8/week |
2016-01-11 | Laquorious Dee | SA | $10/week |
2016-01-08 | SW | NSW | $25/month |
2016-01-06 | Peter Wade | Qld | $11/week |
2016-01-06 | Hoadie | Vic | $25/week |
2016-01-05 | 6th Gawler loan repayment (part) | $483.73 | |
Loan amount: Approx $9,990
Loan repayments: $349/quarter
Status: Funded project
Loan repayments received so far:
1. 07/07/16, $349
2. 26/10/16, $349
3. 05/01/17, $349
4. 27/01/17, $8,943
This loan has now been fully repaid.
Work details | Cost | Expected savings |
---|---|---|
Totals: | $9,990 | 7,665kWh/yr $1,379/yr |
5.04kW (18 x 280W) Solarworld solar panels on tilt frames SMA inverter | $9,990 | 7,665kWh/yr $1,379/yr |
- Installation June 3, 2016
- Installation June 3, 2016
- Installation June 3, 2016
- Our sign on the front wall
- Knitting & Craft group
- From ‘Make a Christmas Decoration’ event
- Greenbushes CRC entrance
- Bush Fire Resilience and Aftermath information session
- Bush Fire Resilience and Aftermath information session
- ‘Thank a Volunteer’ Christmas BBQ