Quick Win project No. 17: Mansfield Kindergarten, Vic
Mansfield Kindergarten is a not for profit, community run organisation that has been providing quality early childhood education to our local families for the past 65 years. For many, the kindergarten is an introduction to the local community and there are very few in our small town who have not had direct or indirect involvement. The kindergarten’s program has a strong emphasis on the natural environment, with a highlight being the 4 year old Earth Kinder program. The provision of solar panels on the kindergarten building will greatly compliment the environmental and sustainable introduction given to our young students and families and will assist with the long term financial viability of this important organisation.
https://mansfieldkindergarten.com.au/
See what has been achieved via the CORENA loan to Mansfield Kindergarten so far
Project 18 | kW (solar &/or EE equivalent) |
MWh to date generated/avoided |
Approx* CO2 avoided to date |
Dollar value of achievement |
At Mansfield Kinder | 8.13 kW | 25.41 MWh | 25.41 t | $12,750 |
At subsequent projects | 5.43 kW | 3.53 MWh | 3.53 t | $5,540 |
Total | 13.56 kW | 28.94 MWh | 28.94 t | $18,290 |
Switch on date: 10/11/17.
Number of days in operation: 753.
* Since the amount of CO2 avoided is highly dependent on the fuel source used for local grid electricity, and since each CORENA project is in a different location, we have used 1MWh = 1 tonne as a rough approximation across all projects.
Project 18 is now fully funded – Thank you!
People contributing to Project 18
Date | Name | State | Amount |
---|---|---|---|
2017-10-05 | Fraser Argue | ACT | $31.00 (+$169 to Project 19) |
2017-10-05 | Margaret Gaita | Vic | $500.00 |
2017-10-05 | Wayne Stanford | SA | $30/fortnight |
2017-10-04 | David Gibson | ACT | $250/month |
2017-10-03 | Michael | NSW | $62/month |
2017-10-03 | Tim Hartley | Vic | $50/month |
2017-10-03 | Jan | NSW | $50.00 |
2017-10-03 | Brimbank Bicycle loan repayment | $550.00 | |
2017-10-02 | David Castleford | SA | $10/week |
2017-10-02 | Laquorious Dee | SA | $20/week |
2017-10-02 | R Monk | Vic | $25.00 |
2017-10-02 | Ingo Weber | SA | $100/month |
2017-10-02 | Nannup loan repayment | $900.00 | |
2017-09-30 | Interest | $0.34 | |
2017-09-29 | Anon | $5/month | |
2017-09-27 | Michael Benson | SA | $10/month |
2017-09-27 | Haley and John Harrop | Vic | $70.00 |
2017-09-26 | Anton Maurus | Vic | $35/month |
2017-09-25 | David Castleford | SA | $10/week |
2017-09-25 | Laquorious Dee | SA | $20/week |
2017-09-25 | Jonathan Prendergast | NSW | $5/month |
2017-09-25 | Michael | NSW | $700.00 |
2017-09-21 | Wayne Stanford | SA | $30/fortnight |
2017-09-20 | Tim Kerslake | ACT | $2.17 |
2017-09-20 | David Lloyd | SA | $25/month |
2017-09-20 | Trev McDonald | Vic | $50.00 |
2017-09-18 | David Castleford | SA | $10/week |
2017-09-18 | Laquorious Dee | SA | $20/week |
2017-09-18 | Lani | NSW | $30.00 |
2017-09-18 | Jean Pierre Redestorff | $19.48/month | |
2017-09-18 | Chris Simmons | SA | $10/month |
2017-09-18 | Jonathan Maddox | NSW | $50/month |
2017-09-15 | Moss Vale Loan repayment | $300.00 | |
2017-09-14 | Jonathan Prendergast | NSW | $5/month |
2017-09-14 | Tim Kerslake | ACT | $5.14 |
2017-09-13 | Kathleen and Greg Mohr | Tas | $30.00 |
2017-09-12 | Paulie | SA | $25/month |
2017-09-11 | David Castleford | SA | $10/week |
2017-09-11 | Laquorious Dee | SA | $20/week |
2017-09-11 | Jonathan Prendergast | NSW | $5/month |
2017-09-11 | Warwick Stone | Vic | $49.15 |
2017-09-11 | Char Grainger | Vic | $20/month |
2017-09-11 | Amanda, Kane and Ethan Lovick | Vic | $150.00 |
2017-09-11 | R Monk | Vic | $25.00 |
2017-09-08 | SW | NSW | $25/month |
2017-09-07 | Wayne Stanford | SA | $30/fortnight |
2017-09-07 | Grunty Weetie, for Brunhilda | NSW | $25.00 |
2017-09-07 | Tastex loan repayment | $1,500.00 | |
2017-09-07 | Anon | Vic | $10.00 |
2017-09-06 | Michael | NSW | $100.00 |
2017-09-05 | small donor, Mansfield | Vic | $50.00 |
2017-09-05 | Ravenshoe loan repayment | $855.00 | |
2017-09-04 | David Castleford | SA | $10/week |
2017-09-04 | Laquorious Dee | SA | $20/week |
2017-09-04 | David Gibson | ACT | $250/month |
2017-09-04 | Michael | NSW | $62/month |
2017-09-04 | Helen Knight | Vic | $100.00 |
2017-09-01 | Ingo Weber | SA | $100/month |
2017-09-01 | Tim Hartley | Vic | $50/month |
2017-08-31 | Simon Norman | $685.00 | |
2017-08-31 | Interest | $3.87 | |
2017-08-29 | Anon | $5/month | |
2017-08-29 | Bill | ACT | $200.00 |
2017-08-28 | David Castleford | SA | $10/week |
2017-08-28 | Laquorious Dee | SA | $20/week |
2017-08-28 | David Hamilton - 1 panel | Vic | $450.00 |
2017-08-28 | Jonathan Prendergast | NSW | $5/month |
2017-08-28 | Michael Benson | SA | $10/month |
2017-08-28 | Anton Maurus | Vic | $35/month |
2017-08-25 | Beechworth 10th loan repayment | $770.00 | |
2017-08-24 | Wayne Stanford | SA | $30/fortnight |
2017-08-21 | David Castleford | SA | $10/week |
2017-08-21 | Laquorious Dee | SA | $20/week |
2017-08-21 | Lani Westcott | NSW | $34.31 |
2017-08-21 | David Lloyd | SA | $25/month |
2017-08-18 | Jean Pierre Redestorff | $19.48/month | |
2017-08-17 | Chris Simmons | SA | $10/month |
2017-08-16 | Jonathan Maddox | NSW | $50/month |
2017-08-15 | Ben Elliston | ACT | $200.00 |
2017-08-15 | Pegasus loan repayment | $320.00 | |
2017-08-14 | David Castleford | SA | $10/week |
2017-08-14 | Laquorious Dee | SA | $20/week |
2017-08-14 | Michael | NSW | $300.00 |
2017-08-14 | Paulie | SA | $25/month |
2017-08-14 | Jonathan Prendergast | NSW | $5/month |
2017-08-14 | Jonathan Prendergast | NSW | $5/month |
2017-08-11 | Andrew Setchell and Laura Carter | Vic | $450 (one panel) |
2017-08-11 | Warwick Stone | Vic | $49.15 |
2017-08-11 | Lani Westcott | NSW | $49.15 |
2017-08-11 | Char Grainger | Vic | $20/month |
2017-08-10 | Wayne Stanford | SA | $30/fortnight |
2017-08-09 | SW | NSW | $25/month |
2017-08-07 | Robert A | NSW | $50.00 |
2017-08-07 | David Castleford | SA | $10/week |
2017-08-07 | Laquorious Dee | SA | $20/week |
2017-08-04 | Margaret P-Newton | SA | $250.00 |
2017-08-04 | David Gibson | ACT | $250/month |
2017-08-03 | Michael | NSW | $62/month |
2017-08-01 | Ingo Weber | SA | $100/month |
2017-07-27 | Yack Health 4th loan repayment ($404.24 to P17) | $595.76 | |
Loan amount: $12,750
Loan repayments: $600/quarter
Status: Funded project
Installation date: 16/10/17
Loan repayments received so far:
Work details | Cost | Expected savings |
---|---|---|
Totals: | $12,750 | 12,317kWh/year $2,761/year |
System size: 8.125kW Solar Panels: 25 x LG Mono NeON2 325WMono panels Inverter: Fronius FROSYMO8.2-3-M 3 phase inverter 8.2 KW South Facing roof at an angle of approx. 30 degrees North on tilt legs. Switchboard rewiring. | $12,750 | 12,317kWh/year $2,761/year |