Renewable Energy Project: Solar Panels
Tastex’s founding purpose is to provide employment and training for people with intellectual disabilities and to be self-funding through its knitwear factory. Tastex is a “Special Work” of the St Vincent de Paul Society, and is an Australian Disability Enterprise.
Website: http://tastex.com.au/
Project story…
This project was funded partly by donations directly to Tastex via their own local fundraising campaign. CORENA gave them confidence to attempt that by committing to give an interest-free loan to make up the shortfall, with their fundraising and ours running in parallel.
Tastex managed to raise much more than they expected from local supporters, with CORENA’s contribution amounting to less than half the overall cost of their 30kW solar installation.
Just after the solar PV was installed Tastex received an extra $5,000 towards it, so they immediately paid that $5,000 back to us. They then proceeded to send us the entire amount they saved on power bills each quarter instead of the agreed amount because they wanted to pay back our loan as quickly as possible. They ended up fully repaying our loan in less than 2 years instead of the 6+ years we had anticipated.
This project has been fully funded – Thank you!
Status: Funded project – loan fully repaid
Loan amount: $17,839
Loan repayments: $710/quarter
Work details
30.68kW Solar PV:
115 x Trinasmart Solar 260 watt panels with Tigo optimisers
1 x 27 kilowatt Fronius Eco 3 phase inverter
1 x Gateway and Management Unit
1 x 3 phase smart meter
Cost: $37,041 + GST (Tastex raised $19,202 in donations directly to themselves, and the CORENA loan of $17,839 made up the difference)
Expected savings: From entire installation – 42,553 kWh/year, $7,053/year (with around $2,840/year via the portion lent by CORENA)
Reduction in carbon emissions/yr: Equivalent to 3.53 average households average households using renewable electricity instead of grid electricity (from CORENA funded portion)
Honour roll
Thank you to the following people for donating to this project.
Date | Name | Amount |
24/09/2016 | Ben Elliston | $299.07 |
22/09/2016 | Nick Cumbo | $16.92 |
22/09/2016 | Wayne Stanford | $30.00 |
21/09/2016 | Hoadie | $25.00 |
20/09/2016 | David Lloyd | $25.00 |
19/09/2016 | Peter Wade | $20.00 |
19/09/2016 | Laquorious Dee | $20.00 |
19/09/2016 | David Castleford | $10.00 |
19/09/2016 | Chris Simmons | $10.00 |
16/09/2016 | Jonathan Maddox | $50.00 |
15/09/2016 | Nick Cumbo | $6.82 |
14/09/2016 | Hoadie | $25.00 |
14/09/2016 | Jonathan Prendergast | $5.00 |
12/09/2016 | Peter Wade | $20.00 |
12/09/2016 | Laquorious Dee | $20.00 |
12/09/2016 | David Castleford | $10.00 |
12/09/2016 | Paulie | $25.00 |
12/09/2016 | Char Grainger | $20.00 |
12/09/2016 | Warwick Stone | $49.15 |
10/09/2016 | Diamond referral bonus | $70.00 |
09/09/2016 | SW | $25.00 |
08/09/2016 | Wayne Stanford | $30.00 |
07/09/2016 | Hoadie | $25.00 |
06/09/2016 | Nick Cumbo | $5.00 |
05/09/2016 | Peter Wade | $20.00 |
05/09/2016 | Laquorious Dee | $20.00 |
05/09/2016 | Jacinta Green | $5.00 |
05/09/2016 | David Castleford | $10.00 |
02/09/2016 | Tegan | $50.00 |
01/09/2016 | Tim Hartley | $50.00 |
31/08/2016 | Interest | $2.04 |
31/08/2016 | Hoadie | $25.00 |
31/08/2016 | Ravenshoe repayment | $855.00 |
30/08/2016 | Robert A | $23.50 |
30/08/2016 | Gawler repayment | $1,500.00 |
29/08/2016 | Peter Wade | $20.00 |
29/08/2016 | Laquorious Dee | $20.00 |
29/08/2016 | gift for Hannah and Timothy | $65.00 |
29/08/2016 | David Castleford | $10.00 |
29/08/2016 | Beechworth repayment | $770.00 |
28/08/2016 | $2 per FB share | $8.00 |
28/08/2016 | John Rolls | $45.00 |
26/08/2016 | KL | $50.00 |
26/08/2016 | Anton Maurus | $35.00 |
26/08/2016 | Anon | $85.00 |
25/08/2016 | Wayne Stanford | $30.00 |
25/08/2016 | Luke Schubert | $25.00 |
25/08/2016 | Amie Blanden | $10.00 |
24/08/2016 | Hoadie | $25.00 |
22/08/2016 | ww | $50.00 |
22/08/2016 | Tulgeen repayment | $1,000.00 |
22/08/2016 | Peter Wade | $20.00 |
22/08/2016 | Laquorious Dee | $20.00 |
22/08/2016 | David Lloyd | $25.00 |
22/08/2016 | David Castleford | $10.00 |
19/08/2016 | Kate Read | $200.00 |
18/08/2016 | Jean Pierre Redestorff | $19.48 |
17/08/2016 | Hoadie | $25.00 |
17/08/2016 | Chris Simmons | $10.00 |
16/08/2016 | Jonathan Maddox | $50.00 |
15/08/2016 | The Peacock family | $100.00 |
15/08/2016 | Peter Wade | $20.00 |
15/08/2016 | Laquorious Dee | $20.00 |
15/08/2016 | Jonathan Prendergast | $5.00 |
15/08/2016 | daviddon | $50.00 |
15/08/2016 | David Castleford | $10.00 |
12/08/2016 | Paulie | $25.00 |
11/08/2016 | Wayne Stanford | $30.00 |
11/08/2016 | Char Grainger | $20.00 |
10/08/2016 | Warwick Stone | $49.15 |
10/08/2016 | Hoadie | $25.00 |
09/08/2016 | SW | $25.00 |
09/08/2016 | Peter Wade | $20.00 |
08/08/2016 | Pegasus repayment | $320.00 |
08/08/2016 | Laquorious Dee | $20.00 |
08/08/2016 | Jody Moate | $10.00 |
08/08/2016 | David Castleford | $10.00 |
08/08/2016 | Dave Clarke | $110.00 |
04/08/2016 | Robert A | $30.00 |
04/08/2016 | Jacinta Green | $5.00 |
03/08/2016 | Simon Payne | $100.00 |
03/08/2016 | Michael | $200.00 |
03/08/2016 | Matthew Curnow | $11.00 |
03/08/2016 | Hoadie | $25.00 |
01/08/2016 | Tim Hartley | $50.00 |
01/08/2016 | Peter Wade | $20.00 |
01/08/2016 | Laquorious Dee | $20.00 |
01/08/2016 | David Castleford | $10.00 |
31/07/2016 | Interest | $3.08 |
29/07/2016 | $2 per Facebook share | $60.00 |
28/07/2016 | Wayne Stanford | $30.00 |
28/07/2016 | John Rolls | $45.00 |
27/07/2016 | Tim Kerslake | $24.42 |
27/07/2016 | Hoadie | $25.00 |
26/07/2016 | Jen | $50.00 |
26/07/2016 | Camden repayment (part) | $573.00 |
26/07/2016 | Anton Maurus | $35.00 |
26/07/2016 | Anon | $85.00 |
25/07/2016 | Peter Wade | $20.00 |
25/07/2016 | Laquorious Dee | $20.00 |
25/07/2016 | David Castleford | $10.00 |
25/07/2016 | Amie Blanden | $10.00 |
22/07/2016 | Kerri A | $100.00 |
21/07/2016 | Kate Read | $0.55 |
11/07/2016 | Bill Gresham | $100.00 |
06/07/2016 | M&P | $50.00 |
01/07/2016 | Nannup repayment | $900.00 |
30/06/2016 | Dane | $120.00 |
28/06/2016 | Karen Hamilton | $50.00 |
28/06/2016 | Ian and Tess Fletcher | $200.00 |
27/06/2016 | P&M Tas | $1,000.00 |
16/06/2016 | Dane | $100.00 |
16/06/2016 | Ben Elliston | $100.00 |
15/06/2016 | ww | $50.00 |
06/06/2016 | Gaby Jung | $20.00 |
02/06/2016 | Moss Vale repayment | $300.00 |
01/06/2016 | Pegasus repayment | $320.00 |
30/05/2016 | Beechworth repayment | $770.00 |
27/05/2016 | Greens MPs (flights) | $347.82 |
26/05/2016 | Big Win funds loan | $5,000.00 |
Big Win donations that were temporarily used for this project then later repaid to the Big Win funding stream where they helped fund the Enova Community Generator project and the Albert Landlord-Tenant solar project.