Renewable Energy Project: Solar Panels & Energy Efficiency
This project is helping the town of Yackandandah get a bit closer to its 100% renewable energy goal. Yackandandah Health is the local non-profit community-owned hospital.
Website: http://www.yackandandahhealth.com.au/ & Totally Renewable Yackandandah (TRY)
Project story…
Yack Health had already installed a 90kW solar PV system and started replacing their lights with LED alternatives, but they have a lot of lights! They asked us to help replace the rest of their lights, and we were happy to do so, since simply improving energy efficiency will take the town a lot closer to reaching the 100% renewable energy goal.
This project is fully funded – Thank you!
Status: Funded project – loan fully repaid
Loan amount: $20,000
Loan repayments: $1,000/quarter
Work details
Replacing fluro light fittings with 24W LED oyster fittings in all hallways, residents\’ rooms and ensuites.
Replacing fluro fittings with 9W LED tubes in utility rooms and skylights.
Replacing 57 external security lights with 14W LED bunker fittings
Cost: $26,443.56, with CORENA lending $20,000 of that
Expected savings: Since the hospital is on a demand tariff and it is difficult to accurately estimate exactly how much demand charges will be reduced, we couldn’t calculate an exact savings figure, but Yack Health agreed to set a 5-year payback period.
Reduction in carbon emissions/yr: Equivalent to 2.89 average households using renewable electricity instead of grid electricity
Honour roll
Thank you to the following people for donating to this project.
Date | Name | Amount |
18/05/2016 | Hoadie | $25.00 |
18/05/2016 | Jean Pierre Redestorff | $19.18 |
18/05/2016 | Tom Nockolds – Pingala | $97.10 |
17/05/2016 | Marg & Terry 50th Anniversary | $200.00 |
17/05/2016 | Gawler repayment | $2,040.80 |
17/05/2016 | Chris Simmons | $10.00 |
16/05/2016 | Peter Wade | $20.00 |
16/05/2016 | David Castleford | $10.00 |
16/05/2016 | Laquorious Dee | $20.00 |
16/05/2016 | Jonathan Maddox | $50.00 |
16/05/2016 | Jonathan Prendergast | $5.00 |
16/05/2016 | Jennifer | $20.00 |
13/05/2016 | Nick Cumbo | $4.90 |
12/05/2016 | Paulie | $20.00 |
11/05/2016 | Hoadie | $25.00 |
11/05/2016 | Char Grainger | $20.00 |
09/05/2016 | Peter Wade | $20.00 |
09/05/2016 | David Castleford | $10.00 |
09/05/2016 | Laquorious Dee | $20.00 |
09/05/2016 | SW | $25.00 |
09/05/2016 | Frank Lin | $450.00 |
05/05/2016 | Wayne Stanford | $30.00 |
04/05/2016 | Hoadie | $25.00 |
04/05/2016 | Jacinta Green | $5.00 |
03/05/2016 | Wendy H | $200.00 |
03/05/2016 | Peter Wade | $15.00 |
02/05/2016 | David Castleford | $8.00 |
02/05/2016 | Laquorious Dee | $20.00 |
02/05/2016 | Tim Hartley | $50.00 |
02/05/2016 | Robert Alibrandi | $25.00 |
30/04/2016 | Interest | $0.11 |
28/04/2016 | John Rolls | $45.00 |
27/04/2016 | Nick Cumbo | $6.77 |
27/04/2016 | Hoadie | $25.00 |
26/04/2016 | Peter Wade | $15.00 |
26/04/2016 | David Castleford | $8.00 |
26/04/2016 | Laquorious Dee | $10.00 |
26/04/2016 | Anton Maurus | $35.00 |
26/04/2016 | David Gibson | $1000.00 |
26/04/2016 | Camden repayment | $673.00 |
25/04/2016 | Amie Blanden | $10.00 |
22/04/2016 | Parkeholme repayment | $400.00 |
22/04/2016 | Warradale repayment | $761.00 |
21/04/2016 | Wayne Stanford | $25.00 |
21/04/2016 | Tim Price | $450.00 |
20/04/2016 | Hoadie | $25.00 |
20/04/2016 | David Lloyd | $25.00 |
19/04/2016 | Peter Wade | $15.00 |
18/04/2016 | David Castleford | $8.00 |
18/04/2016 | Laquorious Dee | $10.00 |
18/04/2016 | Jean Pierre Redestorff | $19.18 |
18/04/2016 | Jonathan Maddox | $50.00 |
18/04/2016 | Chris Simmons | $10.00 |
18/04/2016 | Michael | $100.00 |
15/04/2016 | Mike Craddock | $75.00 |
14/04/2016 | Jonathan Prendergast | $5.00 |
13/04/2016 | Ben Elliston | $100.00 |
13/04/2016 | Hoadie | $25.00 |
13/04/2016 | Nick Cumbo | $6.87 |
12/04/2016 | Peter Wade | $15.00 |
12/04/2016 | Paulie | $20.00 |
11/04/2016 | David Castleford | $8.00 |
11/04/2016 | Laquorious Dee | $10.00 |
11/04/2016 | Char Grainger | $20.00 |
08/04/2016 | SW | $25.00 |
07/04/2016 | Wayne Stanford | $25.00 |
06/04/2016 | Hoadie | $25.00 |
05/04/2016 | Peter Wade | $15.00 |
04/04/2016 | David Castleford | $8.00 |
04/04/2016 | Laquorious Dee | $10.00 |
04/04/2016 | Jacinta Green | $5.00 |
04/04/2016 | Tim Hartley | $50.00 |
01/04/2016 | Nannup repayment | $900.00 |
31/03/2016 | Interest | $0.35 |
30/03/2016 | Hoadie | $25.00 |
30/03/2016 | Nick Cumbo | $6.77 |
30/03/2016 | Moss Vale repayment | $300.00 |
29/03/2016 | Peter Wade | $15.00 |
29/03/2016 | David Castleford | $8.00 |
29/03/2016 | Laquorious Dee | $10.00 |
29/03/2016 | Anton Maurus | $35.00 |
28/03/2016 | John Rolls | $45.00 |
25/03/2016 | Amie Blanden | $10.00 |
24/03/2016 | Wayne Stanford | $25.00 |
23/03/2016 | Hoadie | $25.00 |
22/03/2016 | Peter Wade | $15.00 |
22/03/2016 | Nick Cumbo | $4.92 |
21/03/2016 | Nick Cumbo | $2.13 |
21/03/2016 | David Castleford | $8.00 |
21/03/2016 | Laquorious Dee | $10.00 |
21/03/2016 | David Lloyd | $25.00 |
18/03/2016 | Chris Simmons | $10.00 |
18/03/2016 | Jean Pierre Redestorff | $19.18 |
18/03/2016 | Nick Cumbo | $7.32 |
16/03/2016 | Hoadie | $25.00 |
16/03/2016 | Jonathan Maddox | $50.00 |
16/03/2016 | Nick Cumbo | $6.86 |
15/03/2016 | Peter Wade | $15.00 |
14/03/2016 | David Castleford | $8.00 |
14/03/2016 | Laquorious Dee | $10.00 |
14/03/2016 | Ravenshoe repayment | $855.00 |
14/03/2016 | Jonathan Prendergast | $5.00 |
14/03/2016 | Paulie | $20.00 |
11/03/2016 | Char Grainger | $20.00 |
10/03/2016 | Wayne Stanford | $25.00 |
09/03/2016 | Hoadie | $25.00 |
09/03/2016 | Margaret Penfold-Newton | $200.00 |
09/03/2016 | SW | $25.00 |
08/03/2016 | Peter Wade | $15.00 |
07/03/2016 | David Castleford | $8.00 |
07/03/2016 | Laquorious Dee | $10.00 |
04/03/2016 | Jacinta Green | $5.00 |
02/03/2016 | Hoadie | $25.00 |
01/03/2016 | Peter Wade | $15.00 |
01/03/2016 | Tim Hartley | $50.00 |
29/02/2016 | David Castleford | $8.00 |
29/02/2016 | Laquorious Dee | $10.00 |
29/02/2016 | Interest | $0.62 |
28/02/2016 | John Rolls | $45.00 |
26/02/2016 | Anton Maurus | $35.00 |
26/02/2016 | Pegasus repayment | $320.00 |
25/02/2016 | Wayne Stanford | $25.00 |
25/02/2016 | Amie Blanden | $10.00 |
24/02/2016 | Beechworth repayment (part) | $709.28 |
Some Big Win donations that were temporarily used for this project then later repaid to the Big Win funding stream where they helped fund the Enova Community Generator project.