Renewable Energy Project: Solar Panels, Muwinina people
This project for a 100kW solar installation for Tarremah Steiner School in Tasmania is a rather special project to help them become a model sustainability school, which has enthusiastic support from students and their community. Students are now encouraging other schools to follow suit.
Project story…
Originally funding was to be a joint effort with the school community raising funds to be donated directly to the school solar fund, and CORENA raising funds in tandem to provide an interest-free loan to cover the rest of the cost. However, due to COVID-19 impacts on the school, they were unable to proceed with local fundraising and so the CORENA loan covered the entire amount.
It took only 4 months to raise the $70,000 required for this project, but that was greatly assisted by a higher than usual proportion of loan repayments we received during that time from earlier projects.
This project has been fully funded – Thank you!

Status: Funded project – loan fully repaid
Loan amount: $70,000
Loan repayments: $4,000/quarter
Work details
99.99 kW solar PV system
303 JA Solar 330W panels
2 SMA STP50 Core 1 inverters
Cost: $70,861.56 + GST
Expected savings: $16,124/year, 124,000kWh/year
Reduction in carbon emissions/yr: Equivalent to 22.35 average households using renewable electricity instead of grid electricity
Honour roll
Thank you to the following people for donating to this project.
| Date | Name | Amount |
| 02/10/2019 | Camden part final | $3,046.83 |
| 11/11/2019 | Uralba repayment | $5,087.96 |
| 20/11/2019 | Kuranda Repayment | $590.00 |
| 22/11/2019 | Marlin coast repayment | $1,850.00 |
| 28/11/2019 | Beechworth repayment | $770.00 |
| 10/12/2019 | Engadine repayment | $370.00 |
| 16/12/2019 | Moss Vale repayment | $300.00 |
| 18/12/2019 | Club Italia repayment | $3,500.00 |
| 23/12/2019 | Uralba repayment | $2,400.00 |
| 31/12/2019 | Ceres repayment | $1,210.00 |
| 02/01/2020 | Apprentice Q repay | $2,400.00 |
| 06/01/2020 | Coast FM transmitter | $400.00 |
| 06/01/2020 | Dan | $1,000.00 |
| 08/01/2020 | Warradale repayment | $761.00 |
| 09/01/2020 | Amy Croft | $100.00 |
| 09/01/2020 | SW | $24.23 |
| 10/01/2020 | Warwick Stone | $49.15 |
| 13/01/2020 | Hender family | $35.00 |
| 13/01/2020 | Jonathan Prendergast | $5.00 |
| 13/01/2020 | Char Grainger | $20.00 |
| 13/01/2020 | Laquorious Dee | $20.00 |
| 13/01/2020 | David Castleford | $10.00 |
| 13/01/2020 | Paulie | $25.00 |
| 13/01/2020 | Hawkes Family | $15.00 |
| 14/01/2020 | Pegasus repayment | $320.00 |
| 14/01/2020 | Brimbank repayment | $550.00 |
| 14/01/2020 | Jt | $450.00 |
| 14/01/2020 | Jonathan Prendergast | $5.00 |
| 15/01/2020 | Zephine | $50.00 |
| 15/01/2020 | Shirley Chang | $200.00 |
| 16/01/2020 | Anon | $100.00 |
| 16/01/2020 | R Monk | $25.00 |
| 16/01/2020 | Jonathan Maddox | $50.00 |
| 17/01/2020 | David Hamilton | $450.00 |
| 17/01/2020 | Games for Good | $5,500.00 |
| 17/01/2020 | Adam Hooper | $29.07 |
| 17/01/2020 | Chris Simmons | $10.00 |
| 18/01/2020 | Johannes | $100.00 |
| 20/01/2020 | David Lloyd | $25.00 |
| 20/01/2020 | Laquorious Dee | $20.00 |
| 20/01/2020 | David Castleford | $10.00 |
| 20/01/2020 | Jean Pierre Redestorff | $19.48 |
| 21/01/2020 | Shirley | $5.00 |
| 23/01/2020 | Wayne Stanford | $20.00 |
| 24/01/2020 | Clunes OS repayment | $900.00 |
| 28/01/2020 | Jonathan Prendergast | $5.00 |
| 28/01/2020 | The Peacock Family | $100.00 |
| 28/01/2020 | Laquorious Dee | $20.00 |
| 28/01/2020 | Michael Benson | $10.00 |
| 28/01/2020 | David Castleford | $10.00 |
| 28/01/2020 | Anton Maurus | $35.00 |
| 29/01/2020 | Jacinta Green | $5.00 |
| 31/01/2020 | Interest | $0.35 |
| 31/01/2020 | Greens MPs | $1,600.00 |
| 03/02/2020 | Clunes Hall repayment | $420.00 |
| 03/02/2020 | Mansfield Kindy repay | $600.00 |
| 03/02/2020 | Macquarie workplace | $194.20 |
| 03/02/2020 | Laquorious Dee | $20.00 |
| 03/02/2020 | David Castleford | $10.00 |
| 04/02/2020 | David Gibson | $250.00 |
| 05/02/2020 | Tim Hartley | $50.00 |
| 06/02/2020 | Wayne Stanford | $20.00 |
| 07/02/2020 | SW | $25.00 |
| 10/02/2020 | Jonathan Prendergast | $5.00 |
| 10/02/2020 | Laquorious Dee | $20.00 |
| 10/02/2020 | David Castleford | $10.00 |
| 10/02/2020 | Warwick Stone | $49.15 |
| 10/02/2020 | Char Grainger | $20.00 |
| 12/02/2020 | Hender family | $35.00 |
| 12/02/2020 | Paulie | $25.00 |
| 14/02/2020 | Jonathan Prendergast | $5.00 |
| 16/02/2020 | Anon | $100.00 |
| 17/02/2020 | Jonathan Maddox | $50.00 |
| 17/02/2020 | Laquorious Dee | $20.00 |
| 17/02/2020 | David Castleford | $10.00 |
| 17/02/2020 | Anon | $20.00 |
| 17/02/2020 | Yve and John | $23.00 |
| 17/02/2020 | Chris Simmons | $10.00 |
| 20/02/2020 | Wayne Stanford | $20.00 |
| 20/02/2020 | David Lloyd | $25.00 |
| 20/02/2020 | Shirley | $5.00 |
| 20/02/2020 | William | $200.00 |
| 24/02/2020 | Jonathan Prendergast | $5.00 |
| 24/02/2020 | Laquorious Dee | $20.00 |
| 24/02/2020 | Jean Pierre REDESTORFF | $19.48 |
| 24/02/2020 | David Castleford | $10.00 |
| 25/02/2020 | Janet H | $125.00 |
| 26/02/2020 | Bruce Barbour | $100.00 |
| 26/02/2020 | Anton Maurus | $35.00 |
| 27/02/2020 | Beechworth repayment | $1,370.00 |
| 27/02/2020 | Michael Benson | $10.00 |
| 28/02/2020 | Coast FM studio repay | $450.00 |
| 29/02/2020 | Interest | $0.48 |
| 01/03/2020 | Junip Rudster | $100.00 |
| 02/03/2020 | Macquarie workplace | $582.38 |
| 02/03/2020 | Jacinta Green | $5.00 |
| 02/03/2020 | Laquorious Dee | $20.00 |
| 02/03/2020 | David Castleford | $10.00 |
| 03/03/2020 | dean | $5.00 |
| 04/03/2020 | David Gibson | $250.00 |
| 05/03/2020 | Wayne Stanford | $20.00 |
| 09/03/2020 | Jonathan Prendergast | $5.00 |
| 09/03/2020 | Anon | $500.00 |
| 09/03/2020 | Laquorious Dee | $20.00 |
| 09/03/2020 | David Castleford | $10.00 |
| 09/03/2020 | SW | $25.00 |
| 10/03/2020 | Engadine repayment | $370.00 |
| 10/03/2020 | Hawkes Family | $15.00 |
| 10/03/2020 | Yve and John | $52.00 |
| 10/03/2020 | Warwick Stone | $49.15 |
| 11/03/2020 | Char Grainger | $20.00 |
| 12/03/2020 | Yack Health repayment | $2,000.00 |
| 12/03/2020 | Hender family | $35.00 |
| 12/03/2020 | Paulie | $25.00 |
| 16/03/2020 | Moss Vale repayment | $300.00 |
| 16/03/2020 | Anon | $100.00 |
| 16/03/2020 | Lainie | $45.00 |
| 16/03/2020 | Cedar | $50.00 |
| 16/03/2020 | Alan | $50.00 |
| 16/03/2020 | Donna | $60.00 |
| 16/03/2020 | Niki | $45.00 |
| 16/03/2020 | Monica | $45.00 |
| 16/03/2020 | Chris | $45.00 |
| 16/03/2020 | Henry | $45.00 |
| 16/03/2020 | Jonathan Prendergast | $5.00 |
| 16/03/2020 | Laquorious Dee | $20.00 |
| 16/03/2020 | Jonathan Maddox | $50.00 |
| 16/03/2020 | David Castleford | $10.00 |
| 16/03/2020 | Gladys Apportiou | $1,000.00 |
| 17/03/2020 | Tim Hartley | $50.00 |
| 17/03/2020 | Anon | $20.00 |
| 17/03/2020 | Chris Simmons | $10.00 |
| 17/03/2020 | David Hamilton | $450.00 |
| 19/03/2020 | Marlin coast repayment | $1,850.00 |
| 19/03/2020 | Wayne Stanford | $20.00 |
| 20/03/2020 | David Lloyd | $25.00 |
| 21/03/2020 | Shirley | $5.00 |
| 23/03/2020 | Kuranda Repayment | $2,360.00 |
| 23/03/2020 | Uralba repayment | $2,400.00 |
| 23/03/2020 | Jonathan Prendergast | $5.00 |
| 23/03/2020 | Laquorious Dee | $20.00 |
| 23/03/2020 | David Castleford | $10.00 |
| 23/03/2020 | Jean Pierre REDESTORFF | $19.48 |
| 25/03/2020 | Tim Price | $150.00 |
| 26/03/2020 | Anton Maurus | $35.00 |
| 27/03/2020 | Macquarie workplace | $388.40 |
| 27/03/2020 | Michael Benson | $10.00 |
| 29/03/2020 | Curly | $75.00 |
| 30/03/2020 | Jacinta Green | $5.00 |
| 30/03/2020 | Bill | $219.20 |
| 30/03/2020 | G Iver | $500.00 |
| 30/03/2020 | Laquorious Dee | $20.00 |
| 30/03/2020 | David Castleford | $10.00 |
| 31/03/2020 | Interest | $0.43 |
| 31/03/2020 | Ceres repayment | $1,210.00 |
| 01/04/2020 | Apprentice Q repay | $2,400.00 |
| 02/04/2020 | Wayne Stanford | $20.00 |
| 03/04/2020 | dean | $5.00 |
| 06/04/2020 | Coast FM transmitter | $400.00 |
| 06/04/2020 | Jonathan Prendergast | $5.00 |
| 06/04/2020 | Laquorious Dee | $20.00 |
| 06/04/2020 | David Castleford | $10.00 |
| 06/04/2020 | David Gibson | $250.00 |
| 08/04/2020 | Warradale repayment | $514.40 |
| 09/04/2020 | SW | $25.00 |
| 11/04/2020 | Eugene | $100.00 |
| 12/04/2020 | Hender family | $35.00 |
| 14/04/2020 | Woonona repayment | $424.17 |
| 14/04/2020 | David Francis | $20.00 |
| 14/04/2020 | Char Grainger | $20.00 |
| 14/04/2020 | Jonathan Prendergast | $5.00 |
| 14/04/2020 | Laquorious Dee | $20.00 |
| 14/04/2020 | David Castleford | $10.00 |
| 14/04/2020 | Paulie | $25.00 |
| 14/04/2020 | Warwick Stone | $49.15 |
| 14/04/2020 | Hawkes Family | $15.00 |
| 16/04/2020 | Brimbank repayment | $550.00 |
| 16/04/2020 | Anon | $100.00 |
| 16/04/2020 | Wayne Stanford | $20.00 |
| 16/04/2020 | Jonathan Maddox | $50.00 |
| 17/04/2020 | Anon | $20.00 |
| 17/04/2020 | Chris Simmons | $10.00 |
| 20/04/2020 | Jonathan Prendergast | $5.00 |
| 20/04/2020 | David Lloyd | $25.00 |
| 20/04/2020 | Laquorious Dee | $20.00 |
| 20/04/2020 | David Castleford | $10.00 |
| 20/04/2020 | Jean Pierre REDESTORFF | $19.48 |
| 21/04/2020 | Shirley | $5.00 |
| 24/04/2020 | Tom Lester | $1,000.00 |
| 27/04/2020 | Clunes repayment | $1,000.00 |
| 27/04/2020 | David Castleford | $10.00 |
| 27/04/2020 | Michael Benson | $10.00 |
| 27/04/2020 | Laquorious Dee | $20.00 |
| 27/04/2020 | Anton Maurus | $35.00 |
| 29/04/2020 | Jacinta Green | $5.00 |
| 30/04/2020 | WVCCC repayment | $1,500.00 |
| 30/04/2020 | Interest | $0.53 |
| 30/04/2020 | Kulchajam repayment | $3,300.00 |
| 30/04/2020 | Wayne Stanford | $20.00 |
| 30/04/2020 | Ottway The Label | $2,000.00 |
| 01/05/2020 | Mansfield Kindy repay | $520.15 |
| 02/05/2020 | Tim Hartley | $50.00 |
| 04/05/2020 | Bruce Barbour | $50.00 |

