Electric Vehicles, Wurundjeri Woi-wurrung people of the Kulin Nation
CERES Fair Food delivers organic groceries to households across Melbourne, sourced from over 150 farmers and ethical grocery makers. They support regenerative farming practices and closed loop waste cycles, provide employment and career pathways for new migrants, and return 100% of profits to CERES environmental education programs.
With their warehouse already powered by rooftop solar, CERES Fair Food are looking to add an electric van to their food box delivery fleet bringing the social enterprise even closer to offering emissions free grocery delivery.
One major hurdle to adopting electric vans for food deliveries is their use is restricted to non perishable foods if they are not refrigerated. CERES Fair Food fitted this van with a refrigeration unit powered by the high voltage battery. This unit uses propane, a super efficient refrigerant with a very low global warming potential. The refrigeration unit chosen also doesn’t require regular servicing or re-gassing.
The E-transit van was chosen for its cargo volume as well its range which was sufficient for a typical daily delivery run of 200km. CERES estimates the van will do approx 40,000kms per year.
Although not yet used on many hot days, early testing on warmer days showed that the combination of the refrigeration unit and good insulation works extremely well. On a typical delivery run, running the refrigeration unit uses roughly 10% of the overall battery capacity.
CORENA has been approached by a number of food rescue and delivery services asking about refrigerated electric vans so we hope this will become an important case study for other not for profits doing similar work.
Website: https://www.ceresfairfood.org.au/
This project has been fully funded. Thankyou!
Loan details
Loan amount: $83,300
Loan repayments: $3,038/quarter
Status: Fundraising – complete
Delivery date: April 2026
Work details
Ford E-Transit Electric Van
Refrigeration unit – PBX ecos 24 (propane refrigerant)
Cost: The CORENA loan covered the full cost of the vehicle plus the cost of installing refrigeration equipment.
Expected savings: $7,800 per year in fuel costs
Reduction in carbon emissions/yr: Approx 5 tonnes/year

“Being able to access a CORENA loan represents a huge step forward for the delivery system at CERES Fair Food. This is the support CERES needs to be able to transition the delivery fleet away from fossil fuels while simultaneously upholding CERES values and place as a leader in sustainability in the community. We are so lucky to have a champion like CORENA to help us achieve our goals!”
Jesse Hull – Operations and Logistics Manager, CERES Fair Food
Honour roll
Thankyou to the following people for donating to this project
| Date | Name | Amount |
| 10/01/2025 | Club Italia repayment | $80.00 |
| 12/01/2025 | Anon | $1,302.41 |
| 12/01/2025 | Jill and John | $19.33 |
| 12/01/2025 | Anon | $14.53 |
| 12/01/2025 | Anon | $49.15 |
| 12/01/2025 | Laquorious Dee | $30.00 |
| 12/01/2025 | Tim Price | $20.00 |
| 12/02/2025 | Anon | $4.59 |
| 12/02/2025 | Byron Community College repayment | $752.00 |
| 11/03/2025 | Laquorious Dee | $30.00 |
| 11/03/2025 | Tim Price | $20.00 |
| 11/03/2025 | Byron Community College repayment | $752.00 |
| 12/03/2025 | Pete Millwood | $19.36 |
| 12/03/2025 | Club Italia repayment | $80.00 |
| 11/04/2025 | Anon | $48.80 |
| 11/04/2025 | Anon | $30.00 |
| 11/04/2025 | Anon | $223.64 |
| 12/04/2025 | Anon | $30.00 |
| 11/05/2025 | Club Italia repayment | $80.00 |
| 12/05/2025 | Pete61 | $5.00 |
| 11/06/2025 | Anon | $110.48 |
| 11/06/2025 | Anglicare SA repayment | $4,000.00 |
| 11/07/2025 | Georgia C | $4.61 |
| 11/07/2025 | Pete61 | $5.00 |
| 11/07/2025 | Anon | $4.61 |
| 11/07/2025 | Pete61 | $5.00 |
| 11/07/2025 | Murray Mallee Aged Care repayment | $1,040.00 |
| 10/08/2025 | Club Italia repayment | $80.00 |
| 12/08/2025 | Anon | $19.36 |
| 12/08/2025 | Laquorious Dee | $30.00 |
| 12/08/2025 | Tim Price | $20.00 |
| 12/08/2025 | Geelong Bowls repayment | $2,400.00 |
| 18/08/2025 | David Hamilton | $500.00 |
| 19/08/2025 | Margaret Hender | $500.00 |
| 21/08/2025 | Ben Elliston | $97.91 |
| 27/08/2025 | Anon | $223.64 |
| 24/09/2025 | Goulburn Community Energy Cooperative Repayment | $4,000.00 |
| 25/09/2025 | Capri Theatre Repayment | $2,070.66 |
| 11/10/2025 | Laquorious Dee | $30.00 |
| 11/10/2025 | Tim Price | $20.00 |
| 11/10/2025 | Anon | $98.00 |
| 12/10/2025 | Anon | $49.15 |
| 15/10/2025 | Club Italia repayment | $80.00 |
| 17/10/2025 | Mansfield Autism Statewide Services | $1,500.00 |
| 22/10/2025 | Club Italia repayment | $80.00 |
| 22/10/2025 | Byron Community College repayment | $752.00 |
| 24/10/2025 | Central Coast Steiner repayment | $2,400.00 |
| 24/10/2025 | Mary Knoll repayment | $192.00 |
| 27/10/2025 | Capri Theatre repayment | $2,070.66 |
| 29/10/2025 | Club Italia repayment | $80.00 |
| 31/10/2025 | Pete61 | $0.35 |
| 8/11/2025 | Michael Childs | $15.00 |
| 12/11/2025 | Kate Hook | $19.33 |
| 14/11/2025 | Jonathan Prendergast | $5.00 |
| 14/11/2025 | Pete61 | $5.00 |
| 17/11/2025 | Anon | $50.00 |
| 17/11/2025 | Anon | $100.00 |
| 17/11/2025 | Laquorious Dee | $30.00 |
| 17/11/2025 | Tim Price | $20.00 |
| 17/11/2025 | Anon | $10.00 |
| 17/11/2025 | Hepburn Energy repayment | $4,800.00 |
| 17/11/2025 | Mansfield Autism Statewide Services repayment | $1,500.00 |
| 18/11/2025 | Anon | $20.00 |
| 19/11/2025 | Dan Martens | $20.00 |
| 19/11/2025 | Club Italia repayment | $80.00 |
| 21/11/2025 | Anon | $400.00 |
| 21/11/2025 | Anon | $5.00 |
| 21/11/2025 | Anon | $20.00 |
| 21/11/2025 | Pete61 | $5.00 |
| 24/11/2025 | Anon | $15.00 |
| 24/11/2025 | Char Grainger | $25.00 |
| 24/11/2025 | Anon | $50.00 |
| 24/11/2025 | Laquorious Dee | $30.00 |
| 24/11/2025 | Tim Price | $20.00 |
| 24/11/2025 | Anon | $15.00 |
| 24/11/2025 | Char Grainger | $25.00 |
| 24/11/2025 | Anon | $50.00 |
| 24/11/2025 | Laquorious Dee | $30.00 |
| 24/11/2025 | Manjimup CRC repayment | $960.00 |
| 24/11/2025 | City of Sydney Basketball repayment | $1,800.00 |
| 25/11/2025 | Capri Theatre repayment | $2,070.66 |
| 26/11/2025 | Club Italia repayment | $80.00 |
| 27/11/2025 | Anon | $10.00 |
| 27/11/2025 | Anon | $50.00 |
| 27/11/2025 | Michael Childs | $9.52 |
| 27/11/2025 | Anon | $48.84 |
| 27/11/2025 | Anon | $48.80 |
| 28/11/2025 | The Funding Network | $41,278.00 |
| 28/11/2025 | Pete61 | $5.00 |
| 28/11/2025 | Anon | $10.00 |
| 28/11/2025 | Lockington Community Care Committee repayment | $2,200.00 |
| 11/12/2025 | Anon | $19.33 |
| 11/12/2025 | Paulie | $25.00 |
| 11/12/2025 | Louis Borthwick-Betts | $38.98 |
| 11/12/2025 | Kate Hook | $19.33 |
| 11/12/2025 | Club Italia repayment | $80.00 |
| 12/12/2025 | Anon | $38.98 |
| 12/12/2025 | Paulie | $25.00 |
| 12/12/2025 | Pete61 | $5.00 |
| 15/12/2025 | Anon | $14.53 |
| 15/12/2025 | Jonathan Prendergast | $5.00 |
| 15/12/2025 | Laquorious Dee | $30.00 |
| 15/12/2025 | Tim Price | $20.00 |
| 16/12/2025 | Anon | $50.00 |
| 16/12/2025 | JT | $939.45 |


