Gawler Community House Inc. is located in Gawler near the Barossa region of SA. We give training and support to over 60 volunteers as well as to the wider community. We provide computer, yoga, quilting, and literacy and numeracy courses. We run an op shop and provide free recycled computers. Our volunteers provide Christmas and community lunches, and we are developing a community garden. This project will achieve great savings and let us better support the greater community.
See what has been achieved via the CORENA loan to Gawler Community House so far
Note: The ‘At subsequent projects’ figures should be a bit higher than shown below. This is because we temporarily used some Big Win funds to help fund some of our early Quick Win projects, and when we later repaid that amount to the Big Win fund we used one loan repayment from Gawler ($1,192) to help pay that back. That money is now achieving reductions in carbon emissions via the Big Win landlord-tenant solar scheme, but that benefit is not reflected in the table shown below.
Project 2 | kW (solar &/or EE equivalent) |
MWh to date generated/avoided |
Approx* CO2 avoided to date |
Dollar value of achievement |
At Gawler Community House | 9.03 kW | 72.06 MWh | 72.06 t | $17,560 |
At subsequent projects | 11.12 kW | 60.61 MWh | 60.61 t | $25,044 |
Total | 20.15 kW | 132.67 MWh | 132.67 t | $42,604 |
Switch on date: 25/07/14.
Number of days in operation: 1668.
* Since the amount of CO2 avoided is highly dependent on the fuel source used for local grid electricity, and since each CORENA project is in a different location, we have used 1MWh = 1 tonne as a rough approximation across all projects.
This solar project is now fully funded – Thank you!
See Gawler Community House Solar Panel Stars!
You can monitor what your contribution is achieving at any time via this online monitor display. How cool is that!
People helping pay for Project 2 so far
Date | Name | State | Amount |
---|---|---|---|
2014-07-02 | Riverdell Spiritual Centre | SA | $141.67 |
2014-07-02 | A Fenton | SA | $10.00 |
2014-07-02 | Gaby Jung | Vic | $20.00 |
2014-07-01 | Climate Action Now Wingecarribee | NSW | $500.00 (1 panel) |
2014-07-01 | Jonathan Maddox | NSW | $277.00 |
2014-07-01 | Julie Bain | Vic | $25.00 |
2014-07-01 | Naomi Rea | SA | $40.00 |
2014-07-01 | GCH donation jar | SA | $10.00 |
2014-07-01 | JG | SA | $50.00 |
2014-06-30 | Interest | $3.39 | |
2014-06-26 | Anton Maurus | Vic | $35.00 (monthly) |
2014-06-25 | Marty Booth | NSW | $20.00 (monthly) |
2014-06-24 | Original Green Co, Marty | SA | $500.00 (1 panel) |
2014-06-24 | Sophia Case | $23.12 (monthly) |
|
2014-06-23 | Mackenzie Davey | $10.00 (monthly) |
|
2014-06-21 | Karen Hamilton | SA | $20.00 |
2014-06-20 | David Lloyd | SA | $25.00 |
2014-06-16 | Sally Shaw | SA | $100.00 |
2014-06-16 | Spurrier family | ACT | $20.00 (monthly) |
2014-06-16 | Jonathan Prendergast | NSW | $5.00 (monthly) |
2014-06-05 | A.J. | SA | $5.00 |
2014-06-04 | Jacinta Green | NSW | $5.00 (monthly) |
2014-06-02 | Stewart Sheffield | Vic | $50.00 |
2014-06-01 | Interest | $1.80 | |
2014-05-31 | D & D Clarke (adds up to 1 panel) | SA | $210.00 |
2014-05-30 | Embark Australia (matching donation) | Vic | $5,000.00 |
2014-05-30 | Evans | $5.00 | |
2014-05-30 | David Clark | SA | $4.58 |
2014-05-28 | GCH donation jar | SA | $32.50 |
2014-05-27 | R. F. Hawker | SA | $200.00 |
2014-05-27 | Trudy Bray | NSW | $1.65 |
2014-05-26 | Chris Simmons | SA | $100.00 |
2014-05-26 | Anon | $1.00 | |
2014-05-26 | Anton Maurus | Vic | $35.00 (monthly) |
2014-05-26 | Marty Booth | NSW | $20.00 (monthly) |
2014-05-25 | Sophia Case | $23.12 (monthly) |
|
2014-05-23 | Mackenzie Davey | $10.00 | |
2014-05-22 | Loan repayment from Project #1 | NSW | $1,000.00 |
2014-05-22 | Peacock Media Group | SA | $48.50 |
2014-05-22 | Kathryn Saxton | Vic | $10.00 |
2014-05-22 | Melbourne donation jars ($1 challenge) | Vic | $175.00 |
2014-05-21 | Community House donation jar ($1 challenge) | SA | $222.45 |
2014-05-21 | Mavis (Gawler) ($1 challenge) | SA | $50.00 |
2014-05-21 | Rachelle ($1 challenge) | SA | $25.00 |
2014-05-20 | Bill's friends ($1 challenge x 2) | ACT | $2.00 |
2014-05-20 | Andrew Gosling ($1 challenge) | ACT | $5.00 |
2014-05-19 | Michelle Clode ($1 challenge) | $1.00 | |
2014-05-19 | Scott Webber ($1 challenge) | Vic | $9.46 |
2014-05-19 | Andrew Phillips ($1 challenge x 4) | Vic | $50.00 |
2014-05-19 | Fifteens Trees ($1 challenge x 2) | Vic | $14.34 |
2014-05-19 | JMR ($1 challenge) | SA | $50.00 |
2014-05-18 | Chris Tyerman ($1 challenge) | SA | $20.00 |
2014-05-18 | M in May bucket #1 ($1 challenge x 39) | SA | $39.75 |
2014-05-18 | M in May bucket #2 ($1 challenge x 102) | SA | $106.50 |
2014-05-18 | Dayna Millsteed ($1 challenge) | SA | $4.58 |
2014-05-17 | Glynn $ Liz ($1 challenge) | Vic | $100.00 |
2014-05-17 | Jennifer Howlett ($1 challenge) | NSW | $9.46 |
2014-05-17 | Hands across Sands ($1 challenge x 23) | SA | $31.75 |
2014-05-16 | David D | SA | $500.00 (1 panel) |
2014-05-16 | Bianca P ($1 challenge) | Vic | $0.68 |
2014-05-16 | Stuart Bruce ($1 challenge) | Vic | $4.58 |
2014-05-16 | $1 bucket at film (24 people) | SA | $52.45 |
2014-05-15 | Paul Boundy ($1 challenge) | NSW | $0.68 |
2014-05-15 | M. N. Corbett ($1 challenge) | Vic | $24.10 |
2014-05-14 | Spurrier family ($1 challenge) | ACT | $20.00 (monthly) |
2014-05-14 | Bel Moore ($1 challenge) | Qld | $4.58 |
2014-05-14 | Jonathan Prendergast ($1 challenge) | NSW | $5.00 (monthly) |
2014-05-14 | Barbara Prendergast ($1 challenge) | Vic | $0.68 |
2014-05-14 | Vicky Schreiber (19 x $1 challenge) | SA | $19.22 |
2014-05-14 | Alex "MonsterChef" Neilson ($1 challenge) | Vic | $4.58 |
2014-05-13 | Roma Guerin ($1 challenge) | Vic | $9.46 |
2014-05-13 | Kate's friends (4 x $1 challenge) | NSW | $5.00 |
2014-05-12 23: | Robyn ($1 challenge) | SA | $20.00 |
2014-05-12 18: | CMH ($1 challenge) | SA | $50.00 |
2014-05-09 | Stewart Sheff ($1 challenge x 2) | $50.00 | |
2014-05-08 | Abby ($1 challenge) | SA | $10.00 |
2014-05-08 | Vanessa Henley ($1 challenge) | SA | $2.00 |
2014-05-08 | ($1 challenge) | $10.00 | |
2014-05-08 | Sebastian Meyer ($1 challenge) | $1.00 | |
2014-05-08 | Flik Schemmer ($1 challenge) | SA | $5.00 |
2014-05-08 | Haydn Lowe ($1 challenge) | ACT | $20.00 |
2014-05-07 | Jonathan Prendergast ($1 challenge) | NSW | $1.00 |
2014-05-07 | ($1 challenge) | $1.00 | |
2014-05-07 | Daniel Hughes ($1 challenge via PayPal) | Vic | $0.68 |
2014-05-06 | Bill Gresham ($1 challenge) | ACT | $300.00 (adds up to 1 panel) |
2014-05-06 | Bills's friends 2 (11 x $1 challenge) | ACT | $13.00 |
2014-05-06 | EV group, ACT (15 x $1 challenge) | ACT | $15.00 |
2014-05-06 | Robin Brown ($1 challenge) | ACT | $5.00 |
2014-05-06 | Ian Bailey ($1 challenge) | SA | $4.58 |
2014-05-05 | Jean Keir ($1 challenge) | $0.68 | |
2014-05-05 | Jacinta Green | NSW | $5.00 (monthly) |
2014-05-05 | A J Cusack ($1 challenge) | $10.00 | |
2014-05-04 | John Baxter ($1 challenge) | NSW | $3.60 |
2014-05-03 | SA May Day (76 x $1 challenge) | SA | $76.00 |
2014-05-03 | Adel Activist Centre (10 x $1) | SA | $10.00 |
2014-05-02 | Greens games night (23 x $1) | SA | $23.00 |
2014-05-01 | Interest | $0.69 | |
2014-04-30 | Mary W ($1 challenge) | Vic | $20.00 |
2014-04-29 | Tracey Lamb ($1 challenge) | Vic | $4.58 |
2014-04-29 | Dave & Denece Clarke ($1 challenge) | SA | $210.00 |
2014-04-29 | Gaby Jung (30 x $1 challenge) | Vic | $30.00 |
2014-04-29 | Joshua Lamb ($1 challenge) | Vic | $4.58 |
2014-04-29 | Shaun Branden ($1 challenge) | SA | $1.65 |
2014-04-28 | Anton Maurus ($1 challenge) | Vic | $35.00 (monthly) |
2014-04-28 | Marty Booth ($1 challenge) | NSW | $50.00 (monthly) |
2014-04-28 | G M King ($1 challenge) | $1.00 | |
2014-04-28 | Liisa Rusanen ($1 challenge) | $1.00 | |
2014-04-25 | G M Caunce ($1 challenge) | SA | $0.68 |
2014-04-24 | Rachel B ($1 challenge x 8) | SA | $10.00 |
2014-04-24 | Fraser Argue ($1 challenge) | $100.00 | |
2014-04-24 | Andrew Allen ($1 challenge) | Vic | $9.46 |
2014-04-24 | Sophia Case ($1 challenge) | $23.12 (monthly) |
|
2014-04-23 | Garry Hughes ($1 challenge) | UK | $3.56 |
2014-04-23 | Yizhen Zhu ($1 challenge) | NSW | $1.65 |
2014-04-23 | Thomas Champine ($1 challenge) | NSW | $0.68 |
2014-04-22 | Robyn Wood (10 x $1 challenge) | SA | $10.00 |
2014-04-18 19: | L.A.C.K.R.I.O.T (8 x $1 challenge) | SA | $8.00 |
2014-04-18 18: | The Hamiltons ($1 challenge) | SA | $5.00 |
2014-04-17 | Engage Digital ($1 challenge) | NSW | $19.22 |
2014-04-17 | AD ($1 challenge) | NSW | $20.00 |
2014-04-17 | TM ($1 challenge) | NSW | $20.00 |
2014-04-16 | HJ Panoch ($1 challenge) | $13.00 |
|
2014-04-16 | David Clark ($1 challenge) | SA | $7.02 (PayPal) |
2014-04-16 | Ariki Hita ($1 challenge) | NSW | $9.46 (PayPal) |
2014-04-15 | Dean O'Callaghan ($1 challenge) | Vic | $4. 58 (PayPal) |
2014-04-15 | James Saunders | NSW | $0.68 (PayPal) |
2014-04-14 | Marie Vonow ($1 challenge) | SA | $5.00 |
2014-04-14 | Spurrier family ($1 challenge) | ACT | $20.00 (monthly) |
2014-04-11 | Matthew Moate ($1 challenge) | SA | $19.22 (PayPal) |
2014-04-11 | Matthew L ($1 challenge) | $1.00 | |
2014-04-11 | Melissa Versteeg ($1 challenge) | SA | $1.16 (PayPal) |
2014-04-10 | Robert Hart ($1 challenge) | SA | $48.50 (PayPal) |
2014-04-09 | Charles Eaton ($1 challenge) | NSW | $0.68 (PayPal) |
2014-04-09 19: | Vanessa Henley ($1 challenge) | SA | $10.00 |
2014-04-09 15: | Gawler Community House ($1 challenge) Approx 150 people | SA | $228.45 |
2014-04-09 10: | Chris Anderson | SA | $500.00 (1 panel) |
2014-04-09 10: | Karen Buxron ($1 challenge) | NSW | $50.00 |
2014-04-08 | $1 challenge from 40 people | SA | $50.00 |
2014-04-04 | Jacinta Green | NSW | $5.00 (monthly) |
2014-04-02 | Pip ($1 challenge) | SA | $50.00 |
2014-04-02 | Duncan Reilly ($1 challenge) | SA | $1.16 (via PayPal) |
2014-04-01 | Paul Harris ($1 challenge) | SA | $1.16 (via PayPal) |
2014-04-01 | PID Tuning ($1 challenge) | SA | 0.68 (via PayPal) |
2014-04-01 | Nadia McLaren ($1 challenge) | SA | 19.22 (via PayPal) |
2014-03-31 | Wanderers 4WD Club (9 x $1 challenge) | SA | $20.00 |
2014-03-31 | Gawler Garden and Produce Share (8 x $1 challenge) | SA | $13.00 |
2014-03-31 | Fred Horvath ($1 challenge) | SA | $20.00 |
2014-03-31 | Telford ($1 challenge) | $10.00 | |
2014-03-31 | Interest | 0.12 | |
2014-03-30 | Lisa Nicholls ($1 challenge) | Qld | $2.63 |
2014-03-29 | Lari Dimitrios ($1 challenge) | $1.00 | |
2014-03-29 | Earth's Animals ($1.50 via PayPal) | NSW | $1.16 |
2014-03-29 | Michelle's party (26 x $1 challenge) | SA | $88.00 |
2014-03-29 14: | Alison ($1 challenge) | Vic | $50.00 |
2014-03-28 | Yarrow Andrew ($1 challenge) | $200.00 | |
2014-03-28 | 20 x $1 challenge | Vic | $20.00 |
2014-03-27 | Anton Maurus | Vic | $35.00 (monthly) |
2014-03-27 | pix ($1 challenge) | SA | $10.00 |
2014-03-27 | Beth Spencer ($1 challenge) | NSW | $3.60 |
2014-03-27 | Sebastian Geers | SA | $33.86 |
2014-03-27 | Anon ($1 challenge) | $1.00 | |
2014-03-26 | Andrew | NSW | $10.00 |
2014-03-26 | Anon ($1 challenge) | $5.00 | |
2014-03-26 | Jenny M ($1 challenge) | Vic | $5.00 |
2014-03-25 | Willison ($1 challenge) | $5.00 | |
2014-03-25 | 2 x $1 challenge | $2.00 | |
2014-03-25 | Bill's friends 21 x $1 challenge | $21.00 | |
2014-03-25 | Marty Booth | NSW | $20.00 (monthly) |
2014-03-25 | 12 x $1 challenge (Gawler) | SA | $15.00 |
2014-03-24 | 10 x $1 challenge | $10.00 | |
2014-03-24 | Gaby Jung ($1 challenge) | Vic | $10.00 |
2014-03-24 | Matthew Curnow ($1 challenge) | SA | $50.00 |
2014-03-24 11: | Gary Rowbottom ($1 challenge) | SA | $20.00 |
2014-03-21 | anonymous ($1 challenge) | Qld | $20.00 |
2014-03-21 | Wade ($1 challenge) | Qld | $10.00 |
2014-03-21 | Charlene Grainger ($1 challenge) | Vic | $11.00 |
2014-03-21 | P. Koppel (3 x $1 challenge) | Vic | $3.00 |
2014-03-21 | L.S. ($1 challenge) | Qld | $1.00 |
2014-03-21 | 4 x $1 challenge | $4.00 | |
2014-03-21 | Sonja ($1 challenge) | $5.00 | |
2014-03-20 | Dan Spencer ($1 challenge) | SA | $50.00 |
2014-03-20 | Terrence Mc B ($1 challenge) | NSW | $100.00 |
2014-03-20 | Michael D ($1 challenge) | SA | $10.00 |
2014-03-20 | 4 x $1 challenge | $4.00 | |
2014-03-20 | MJ ($1 challenge) | Vic | $10.00 |
2014-03-20 | Anon ($1 challenge) | $5.00 | |
2014-03-19 18: | $1 challenge | $1.00 | |
2014-03-19 18: | David G Lloyd ($1 challenge) | SA | $50.00 |
2014-03-19 18: | Janet Rice ($1 challenge) | Vic | $10.00 |
2014-03-19 10: | Bill Gresham ($1 challenge) | ACT | $200.00 |
2014-03-19 10: | Bob Douglas ($1 challenge) | ACT | $5.00 |
2014-03-19 10: | Rosemary Blemings ($1 challenge) | ACT | $11.00 |
2014-03-18 | 4 x $1 challenge | $4.00 | |
2014-03-17 20: | V. R. Henley ($1 challenge) | SA | $6.60 |
2014-03-17 20: | Mike Meldrum ($1 challenge) | NSW | $100.00 |
2014-03-17 20: | L E Fox ($1 challenge) | $20.00 | |
2014-03-17 19: | Heather Brown ($1 challenge) | SA | $40.00 |
2014-03-17 18: | Pete and Wendy ($1 challenge) | NSW | $5.00 |
2014-03-17 10: | 13 x $1 challenge | $14.55 | |
2014-03-17 10: | Colin Lambie ($1 challenge) | $5.00 | |
2014-03-17 10: | C. Stanyon ($1 challenge) | $20.00 | |
2014-03-17 09: | Michael Kubler | SA | $50.00 (monthly) |
2014-03-16 | $1 Challenge March in March Adelaide | SA | $103.20 (91 donors) |
2014-03-14 | Spurrier Family | ACT | $20.00 (monthly) |
2014-03-13 | Transition Town Guildford, WA | WA | $50.00 |
2014-03-10 | Womad - Anon | $1.85 | |
2014-03-05 | Jacinta Green | NSW | $5.00 (monthly) |
2014-03-01 12: | Karen Buxton | NSW | $50.00 |
2014-02-28 | Interest | $0.06 | |
2014-02-27 21: | Glenn Christie & Family | SA | $20.00 |
2014-02-26 | Dave Clarke | SA | $210.00 |
2014-02-26 | Anton Maurus | Vic | $35.00 (monthly) |
2014-02-25 | Marty Booth | NSW | $20.00 (monthly) |
2014-02-25 10: | Sally Marsland | Vic | $100.00 |
2014-02-21 | Loan repayment from Project 1 | NSW | $1,000.00 |
2014-02-18 16: | Vanessa Henley | SA | $25.00 |
2014-02-18 13: | E Hatcher | SA | $80.00 |
2014-02-15 | Spurrier family | ACT | $20.00 (monthly) |
2014-02-14 | Michael Kubler | SA | $50.00 (monthly) |
2014-02-12 | TT Guildford | WA | $50.00 |
2014-02-04 | Jacinta Green | NSW | $5.00 (monthly) |
2014-02-04 09: | Dalwood/Warhurst family | SA | $25.00 (monthly) |
2014-02-01 | Interest | $0.04 | |
2014-02-01 18: | Jacinta Green | NSW | $10.00 |
2014-01-29 | Anton Maurus | Vic | $35.00 (monthly) |
2014-01-28 | Marty Booth | NSW | $20.00 (monthly) |
2014-01-19 | DBW (via PayPal) | SA | $585.30 (one panel) |
2014-01-16 | Michael Kubler | SA | $50.00 (monthly) |
2014-01-07 16: | N.B. | Vic | $100.00 |
2014-01-05 22: | Spurrier family | Vic | $20.00 (monthly) |
2014-01-04 | PayPal test | SA | $4.58 |
2013-12-31 | Interest | $0.02 | |
2013-12-27 | Anton Maurus | Vic | $35.00 (monthly) |
2013-12-24 11: | Chrstmas gift for Kerryn Dragicevich | NSW | $100.00 |
2013-12-19 07: | Xmas gift for Donna | ACT | $50.00 |
2013-12-15 16: | Xmas gift Emma & Phil Walsh & Koopa | Qld | $25.00 |
2013-12-15 16: | Xmas gift Laura WADE love DAD | Qld | $25.00 |
2013-12-15 16: | Michael Kubler | SA | $50.00 (monthly) |
2013-12-03 | raffle | SA | $45.00 |
2013-12-02 | Raffle | Vic | $80.00 |
2013-12-02 | PayPal verify | $0.18 | |
2013-12-01 | Interest minus cheque fee | $1.50 | |
2013-11-26 | Anton Maurus (monthly) | Vic | $35.00 |
2013-11-26 15: | Anon | QLD | $10.00 |
2013-11-25 | Simon Eastman | Vic | $60.00 |
2013-11-18 | Michael Kubler (monthly) | SA | $50.00 |
2013-11-18 | raffle | $385.00 | |
2013-11-18 11: | John Rolls | SA | $47.74 |
Loan amount: $17,560
Loan repayments: Agreed amount was $1,000/qtr, but they decided to repay the entire amount they saved on their electricity bills each quarter rather than the set amount.
Status: Funded project
THIS LOAN HAS NOW BEEN FULLY REPAID!
Loan repayments received:
1. 04/09/14, $1,086.30
2. 17/11/14, $2,232.80
3. 20/02/15, $2,119.45
4. 19/05/15, $2,142.35
5. 12/08/15, $1,295.85
6. 05/01/16, $1,750.00
7. 24/02/16, $2,200.00
8. 17/05/16, $2040.80
9. 02/10,16, $1,500.00
10. 10/11/16, $1,192.45
Work details | Cost | Expected savings |
---|---|---|
Total: $21,380 ($17,560 from CORENA and $3,820 from GCH) | Total: 18,800kWh/year and approx $4,500/year. |
|
10kW solar PV: - 1 x SolarEdge SE10k-AUS - 40 x SolarEdge Power Optimizers - 40 x Yingli YGE YL250P-29P panels - Clenergy framing - Siemens PV1-F cable - Kraus & Naimer DC Isolators | $15,600 | Expected output 15,200kWh/yr. (Will displace 10,900kWh from grid and export 4,300kWh on weekends.) Will save approx $3500/year. Actual output over first full year of operation: 15,598kWh |
Council approval fee | $200 - to be paid by GCH | |
Input-output meter | $680 - to be paid by GCH | |
Replacement of 5 halogen security lights with LEDs and light sensors | LED lights + installation = $980 each The CORENA loan will pay for 2 of them ($1,960), and GCH and Gawler Lions will pay for the other 3. Light sensors donated by Down to Earth Sustainable Solutions. | The 5 halogen security lights use around 20kWh/night. The LEDs will use about 10kWh per night, saving around 3600kWh/year ($1,000 per year). |
Special thanks to Embark Australia for their $5,000 matching donation for this project.
Thanks to Tom and Rachel of Down to Earth Sustainable Solutions. They provide environmental and energy efficiency services in SA, and generously volunteered their time to assess requirements, seek quotes, and organise work details for this solar and energy efficiency project.
- Before
- Installation start 3/7/14
- Installing the optimisers
- The panels
- Installing the panels
- Almost done, 4/7/14
- Installing the inverter
- Done!
- 3 of the 5 LED security lights